INDIVIDUAL COMPETITION
RANK FIRST NAME LAST NAME RR FINISH TIME FINISH MS TRACK POS FINISH POS AVG MPH PEAK MPH AVG WATTS PEAK WATTS
1 CHRISTOPH BAGG 2.0469 14:15.9 855853 4 1 26.08 32.56 404.43 656
2 JANDA RICCI-MUNN 1.9609 14:55.7 895661 3 2 24.92 32 353.27 491
3 JASON MCDONOUGH-HUGHES 2.0508 15:09.7 909075 1 1 24.55 31.98 347.18 475
4 MATT POKRESS 1.9727 15:16.5 916059 4 2 24.37 30.8 339.96 597
5 JOSEF CURTZ 1.9766 15:38.5 938056 2 3 23.8 30.48 314.74 503
6 TODD KENYON 2.0313 15:43.7 943684 3 1 23.65 31.96 331.74 568
7 CHRIS RAMSEY 2.0547 15:45.3 945269 5 1 23.61 30.48 305.76 604
8 CHRIS WOODWARD 2.0391 15:50.6 950619 4 1 23.48 32.3 313.96 551
9 DOUG LORD 1.9961 15:53.4 953429 2 2 23.41 30.08 309.91 515
10 GERNOT SEIDLER 1.9961 15:58.4 958443 6 2 23.29 31.22 303.84 462
11 BOB HANNON 2.0117 15:58.9 958898 5 1 23.28 30.16 329.48 772
12 MIKE HOLLYWOOD 2.043 16:00.9 960924 3 4 23.23 29.52 317.32 529
13 JORGE MARTINEZ 2.1016 16:03.5 963457 2 2 23.17 30.42 283.79 378
14 THOMAS CONNOR 1.9648 16:05.0 964973 3 2 23.13 31.2 304.24 675
15 FRANK BENHAM 2.0547 16:10.6 970634 6 5 23 29.74 308.85 567
16 DAVE SOUSA 2 16:13.4 973395 7 6 22.93 29.9 282.94 625
17 CHRISTINA ROBENSON 2.0195 16:45.9 1005934 8 3 22.19 27.62 252 378
18 JOSH BAKER 1.9922 16:47.1 1007019 3 3 22.16 30.76 257.15 427
19 LISBETH KENYON 1.9883 16:54.8 1014816 2 4 21.99 28.26 247.88 356
20 NORMAN MALBAURN 2.0195 16:59.9 1019914 4 3 21.89 29.92 288.06 638
21 MIKE BERTARBLLI 1.9258 17:16.7 1036661 5 7 21.53 27.32 263.29 586
22 KELLY POWERS 2.0273 17:22.9 1042092 4 3 21.42 28.06 234.43 375
23 SCOTT PARRISH 2.0078 17:25.6 1045648 6 4 21.35 27.62 238.43 477
24 BRIAN NOYES 2.1133 17:56.7 1076657 5 1 20.73 27.64 261.17 392
25 BRIAN MACOMBER 2 18:02.4 1082418 3 5 20.62 29.2 231.19 315
26 IAN DARGIN 1.9766 18:12.7 1092679 6 2 20.43 27.52 244.02 507
27 MATT HOWLEY 2.0117 18:12.7 1092703 5 4 20.43 28.12 227.74 408
28 MAX TETO 2.0547 18:29.5 1109553 7 3 20.12 27.1 221.23 480
29 SHANNON PORGES 1.9922 18:38.8 1118767 4 3 19.95 26.4 192.72 320
30 CLAYTON GARDNER 2.0234 19:07.3 1147300 7 5 19.45 26.32 204.45 380
31 SCOTT WADLAND 2.0039 19:07.4 1147375 6 4 19.45 28.42 240.34 579
32 REBECCA HANSEN 2.0039 19:37.3 1177313 1 6 18.96 25.08 178.98 328
33 CATHLEEN LONDON 2.0352 20:00.1 1200136 5 5 18.6 28 173.02 551
34 ROSIE MAXCEY 1.9805 20:05.8 1205808 3 4 18.51 24.56 164.35 270
35 LISL PRATER-LEE 1.957 20:21.5 1221532 1 5 18.27 25.42 169.89 370
36 ELAINE POLITO 2.0156 20:22.2 1222253 2 6 18.26 29.6 176.92 388
37 STEPHEN MENEELY 2.0078 20:23.5 1223502 7 7 18.24 27.28 199.95 356
38 SHAWN PRATER-LEE 1.9492 21:49.6 1309624 8 8 17.04 27.96 210.66 544
TEAM COMPETITION
RANK TEAM NAME HEAT FIRST LAST FINISH TIME
1 Boston Tri Team 10:30 JOSEF CURTZ 15:38.5
MIKE HOLLYWOOD 16:00.9
MATT POKRESS 15:16.5
46:55.9
2 Bay State Triathlon 10:30 MIKE BERTARBLLI 17:16.7
FRANK BENHAM 16:10.6
DAVE SOUSA 16:13.4
49:40.7
3 Bay State Triathlon 3:30 MATT HOWLEY 18:12.7
GERNOT SEIDLER 15:58.4
CLAYTON GARDNER 19:07.3
53:18.4
4 Duxbury Tri Team 2:30 BRIAN NOYES 17:56.7
IAN DARGIN 18:12.7
STEPHEN MENEELY 20:23.5
56:32.8
5 BeginnerTriathlete.com 11:30 CATHLEEN LONDON 20:00.1
SCOTT WADLAND 19:07.4
MAX TETO 18:29.5
57:37.0
6 Bay State Triathlon 2:30 ELAINE POLITO 20:22.2
ROSIE MAXCEY 20:05.8
SHANNON PORGES 18:38.8
59:06.8